I don't understand the 'Immunosuppressive Drug Coverage Only' header.
2025 Medicare Parts A & B Premiums and Deductibles | CMS
On November 8, 2024, the Centers for Medicare & Medicaid Services (CMS) released the 2025 premiums, deductibles, and coinsurance amounts for the Medicare Part A and Part B programs, and the 2025 Medicare Part D income-related monthly adjustment amounts. Medicare Part B Premium and...
www.cms.gov
Part B Immunosuppressive Drug Coverage Only | |||
---|---|---|---|
Beneficiaries who file individual tax returns with modified adjusted gross income: | Beneficiaries who file joint tax returns with modified adjusted gross income: | Income-Related Monthly Adjustment Amount | Total Monthly Premium Amount |
Less than or equal to $106,000 | Less than or equal to $212,000 | $0.00 | $110.40 |
Greater than $106,000 and less than or equal to $133,000 | Greater than $212,000 and less than or equal to $266,000 | 73.60 | 184.00 |
Greater than $133,000 and less than or equal to $167,000 | Greater than $266,000 and less than or equal to $334,000 | 184.10 | 294.50 |
Greater than $167,000 and less than or equal to $200,000 | Greater than $334,000 and less than or equal to $400,000 | 294.50 | 404.90 |
Greater than $200,000 and less than $500,000 | Greater than $400,000 and less than $750,000 | 404.90 | 515.30 |
Greater than or equal to $500,000 | Greater than or equal to $750,000 | 441.70 | 552.10 |
Last edited: